(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2015)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 291 3,453 3,419 1,814 96 1,605 0 0 2015-02-02 15-00455
Kamifurano-cho - 115 1,064 858 122 7 736 0 0 2015-05-02 15-01266
Biei-cho - 4 517 398 171 9 227 0 0 2015-03-99 15-01593
Shibetsu-shi - 1 242 242 0 0 242 0 0 2015-07-15 15-01385
Furano-shi - 40 243 161 53 18 108 0 0 2015-04-11 15-00245
Aibetsu-cho - 4 115 115 45 0 70 0 0 2015-05-10 15-00574
Nayoro-shi - 2 117 115 0 0 115 0 0 2015-06-06 15-00519
Higashikagura-cho - 3 35 35 35 6 0 0 0 2015-05-06 15-00505
Kamikawa-cho - 12 43 25 2 0 23 0 0 2015-06-09 15-00536
Bifuka-cho - 2 23 23 0 0 23 0 0 2015-08-30 15-01507
Higashikawa-cho - 4 15 12 10 0 2 0 0 2015-05-06 15-00571
Wassamu-cho - 1 11 11 11 2 0 0 0 2015-04-30 15-00551
Pippu-cho - 2 4 3 3 0 0 0 0 2015-04-30 15-00567
Takasu-cho - 1 2 2 2 0 0 0 0 2015-04-26 15-00553
Subtotal 2 482 5,884 5,419 2,268 138 3,151 0 0
Soya Esashi-cho (Soya) - 6 13 13 2 0 11 0 0 2015-09-16 15-01529
Subtotal 0 6 13 13 2 0 11 0 0
Rumoi Haboro-cho - 20 78 73 73 0 0 0 0 2015-04-12 15-00278
Tomamae-cho - 1 12 12 12 0 0 0 0 2015-05-04 15-00295
Subtotal 0 21 90 85 85 0 0 0 0
Subtotal 2 509 5,987 5,517 2,355 138 3,162 0 0
Central Hokkaido Ishikari Chitose-shi - 36 1,250 1,114 74 58 1,040 0 0 2015-07-05 15-01234
Sapporo-shi - 51 529 476 4 1 472 0 0 2015-04-28 15-00879
Ebetsu-shi - 23 241 187 6 6 181 0 0 2015-06-12 15-01661
Eniwa-shi - 1 30 30 21 0 9 0 0 2015-05-23 15-00307
Ishikari-shi - 8 40 27 3 1 24 0 0 2015-07-11 15-00409
Tobetsu-cho - 1 14 10 2 0 8 0 0 2015-07-05 15-00306
Kitahiroshima-shi - 1 2 1 1 0 0 0 0 2015-11-01 15-01451
Subtotal 0 121 2,106 1,845 111 66 1,734 0 0
Sorachi Bibai-shi - 72 455 299 19 0 280 0 0 2015-05-01 15-01651
Chippubetsu-cho - 20 189 168 13 0 155 0 0 2015-04-28 15-01922
Iwamizawa-shi - 61 172 115 8 6 107 0 0 2015-04-18 15-01820
Mikasa-shi - 1 22 19 19 16 0 0 0 2015-04-25 15-00881
Takigawa-shi - 4 18 9 9 0 0 0 0 2015-04-27 15-01921
Naganuma-cho - 3 4 4 3 0 1 0 0 2015-07-10 15-00514
Moseushi-cho - 3 8 2 0 0 2 0 0 2015-09-14 15-01947
Subtotal 0 164 868 616 71 22 545 0 0
Subtotal 0 285 2,974 2,461 182 88 2,279 0 0
South Hokkaido Iburi Muroran-shi - 1 1 0 0 0 0 0 0 2015-10-15 15-01698
Subtotal 0 1 1 0 0 0 0 0 0
Oshima Nanae-cho - 409 1,190 731 131 40 600 0 0 2015-04-19 15-00034
Subtotal 0 409 1,190 731 131 40 600 0 0
Hidaka Niikappu-cho - 14 110 79 18 5 61 0 0 2015-04-28 15-00033
Urakawa-cho - 3 206 0 0 0 0 0 0 2015-06-11 15-00753
Subtotal 0 17 316 79 18 5 61 0 0
Subtotal 0 427 1,507 810 149 45 661 0 0
East Hokkaido Okhotsk Saroma-cho - 1 17 10 0 0 10 0 0 2015-08-15 15-01010
Kitami-shi - 32 3,570 5 5 0 0 0 0 2015-04-25 15-00027
Takinoue-cho - 2 5 2 2 0 0 0 0 2015-05-06 15-01928
Monbetsu-shi - 2 21 2 2 0 0 0 0 2015-07-23 15-01016
Tsubetsu-cho - 1 3 1 0 0 1 0 0 2015-10-07 15-01817
Okoppe-cho - 1 1 1 1 0 0 0 0 2015-04-29 15-01515
Bihoro-cho - 1 1 0 0 0 0 0 0 2015-04-25 15-00025
Subtotal 0 40 3,618 21 10 0 11 0 0
Tokachi Obihiro-shi - 32 38 38 19 0 19 0 0 2015-04-09 15-00202
Subtotal 0 32 38 38 19 0 19 0 0
Nemuro Shibetsu-cho - 246 14,234 14,161 372 28 13,789 0 0 2015-05-05 15-00633
Nakashibetsu-cho - 7 28 22 2 1 20 0 0 2015-05-17 15-00688
Subtotal 0 253 14,262 14,183 374 29 13,809 0 0
Kushiro Kushiro-shi - 102 2,285 1,597 65 9 1,532 0 0 2015-04-26 15-01547
Akkeshi-cho - 31 87 57 23 4 34 0 0 2015-05-07 15-00002
Shibecha-cho - 1 5 5 0 0 5 0 0 2015-08-14 15-01782
Subtotal 0 134 2,377 1,659 88 13 1,571 0 0
Subtotal 0 459 20,295 15,901 491 42 15,410 0 0
All Hokkaido Total 2 1,680 30,763 24,689 3,177 313 21,512 0 0
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report