(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2014)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 156 810 795 302 37 493 0 0 2014-04-22 14-00456
Furano-shi - 47 404 310 80 22 230 0 0 2014-05-03 14-00221
Biei-cho - 88 316 235 186 11 49 0 0 2014-04-20 14-00035
Bifuka-cho - 2 37 37 0 0 37 0 0 2014-09-05 14-00609
Wassamu-cho - 3 36 36 34 7 2 0 0 2014-05-11 14-00514
Higashikagura-cho - 3 34 34 34 3 0 0 0 2014-05-08 14-00490
Aibetsu-cho - 2 25 25 6 0 19 0 0 2014-06-01 14-00543
Higashikawa-cho - 3 21 21 21 0 0 0 0 2014-05-08 14-00492
Kamikawa-cho - 4 7 6 1 0 5 0 0 2014-05-31 14-00527
Shibetsu-shi - 1 1 1 0 0 1 0 0 2014-07-16 14-00557
Takasu-cho - 1 1 1 1 1 0 0 0 2014-05-06 14-00510
Pippu-cho - 1 1 0 0 0 0 0 0 2014-05-11 14-00515
Subtotal 0 311 1,693 1,501 665 81 836 0 0
Soya Esashi-cho (Soya) - 5 35 33 4 0 29 0 0 2014-07-16 14-00558
Subtotal 0 5 35 33 4 0 29 0 0
Subtotal 0 316 1,728 1,534 669 81 865 0 0
Central Hokkaido Ishikari Ebetsu-shi - 1 568 568 4 0 564 0 0 2014-08-15 14-00034
Chitose-shi - 1 34 22 22 2 0 0 0 2014-05-28 14-00031
Subtotal 0 2 602 590 26 2 564 0 0
Sorachi Bibai-shi - 85 426 242 35 2 207 0 0 2014-04-24 14-00659
Iwamizawa-shi - 55 89 53 4 4 49 0 0 2014-05-01 14-00312
Chippubetsu-cho - 42 69 30 15 0 15 0 0 2014-04-26 14-00414
Uryu-cho - 2 13 5 5 3 0 0 0 2014-05-04 14-00026
Tsukigata-cho - 1 1 1 1 0 0 0 0 2014-05-11 14-00671
Mikasa-shi - 3 5 0 0 0 0 0 0 2014-06-21 14-00633
Subtotal 0 188 603 331 60 9 271 0 0
Subtotal 0 190 1,205 921 86 11 835 0 0
East Hokkaido Tokachi Nakasatsunai-mura - 4 7 7 0 0 7 0 0 2014-05-28 14-00007
Obihiro-shi - 6 7 7 7 0 0 0 0 2014-04-23 14-00001
Subtotal 0 10 14 14 7 0 7 0 0
Nemuro Shibetsu-cho - 116 1,262 1,221 80 1 1,141 0 0 2014-05-07 14-00158
Nakashibetsu-cho - 2 3 3 1 0 2 0 0 2014-05-18 14-00615
Subtotal 0 118 1,265 1,224 81 1 1,143 0 0
Kushiro Kushiro-shi - 41 241 205 9 0 196 0 0 2014-05-11 14-00011
Subtotal 0 41 241 205 9 0 196 0 0
Subtotal 0 169 1,520 1,443 97 1 1,346 0 0
All Hokkaido Total 0 675 4,453 3,898 852 93 3,046 0 0
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report