(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2011)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 604 1,864 1,764 532 58 1,232 0 0 2011-04-24 11-00060
Biei-cho - 100 941 780 282 19 498 0 0 2011-04-19 11-00042
Kamifurano-cho - 104 798 664 153 11 511 0 0 2011-04-14 11-00002
Higashikawa-cho - 84 532 528 47 0 482 0 0 2011-04-04 11-00019
Takasu-cho - 8 88 69 4 1 65 0 0 2011-05-25 11-00553
Furano-shi - 5 99 56 37 11 19 0 0 2011-05-26 11-02111
Pippu-cho - 10 52 52 51 5 1 0 0 2011-05-15 11-00221
Aibetsu-cho - 5 25 25 8 0 17 0 0 2011-06-12 11-00663
Bifuka-cho - 1 13 13 1 0 12 0 0 2011-09-15 11-03635
Nakafurano-cho - 2 4 4 4 0 0 0 0 2011-05-09 11-00406
Horokanai-cho - 1 3 3 0 0 3 0 0 2011-06-21 11-04432
Higashikagura-cho - 4 11 2 1 0 1 0 0 2011-04-27 11-00866
Kamikawa-cho - 1 0 0 0 0 0 0 0 2011-07-31 11-01713
Subtotal 52 929 4,430 3,960 1,120 105 2,841 0 0
Soya Rebun-cho - 2 12 7 1 0 6 0 0 2011-05-23 11-00266
Wakkanai-shi - 3 3 3 3 0 0 0 0 2011-06-08 11-04168
Subtotal 1 5 15 10 4 0 6 0 0
Rumoi Haboro-cho - 11 84 65 61 0 4 0 0 2011-05-04 11-00267
Enbetsu-cho - 1 1 1 0 0 1 0 0 2011-07-09 11-03106
Subtotal 1 12 85 66 61 0 5 0 0
Subtotal 54 946 4,530 4,036 1,185 105 2,852 0 0
Central Hokkaido Ishikari Sapporo-shi - 37 846 789 72 4 717 0 0 2011-05-05 11-00036
Eniwa-shi - 24 121 67 48 6 19 0 0 2011-04-06 11-00001
Ebetsu-shi - 10 30 29 5 0 24 0 0 2011-05-28 11-00344
Chitose-shi - 5 50 28 28 2 0 0 0 2011-04-27 11-00006
Kitahiroshima-shi - 4 5 2 2 0 0 0 0 2011-05-03 11-00035
Subtotal 48 80 1,052 915 155 12 760 0 0
Sorachi Iwamizawa-shi - 190 703 522 82 9 440 0 0 2011-04-30 11-00004
Uryu-cho - 103 356 229 111 27 118 0 0 2011-04-14 11-04082
Chippubetsu-cho - 27 92 59 8 0 51 0 0 2011-05-07 11-04423
Mikasa-shi - 9 56 52 8 1 44 0 0 2011-06-12 11-00611
Bibai-shi - 16 35 26 23 0 3 0 0 2011-05-14 11-04401
Fukagawa-shi - 20 59 26 22 3 4 0 0 2011-05-09 11-00085
Kuriyama-cho - 1 1 0 0 0 0 0 0 2011-05-12 11-00536
Nanporo-cho - 2 14 0 0 0 0 0 0 2011-05-09 11-00091
Subtotal 10 368 1,316 914 254 40 660 0 0
Shiribeshi Kucchan-cho - 3 10 2 0 0 7 0 0 2011-07-26 11-01589
Otaru-shi - 2 3 1 0 0 1 0 0 2011-07-31 11-02425
Subtotal 0 5 13 3 0 0 8 0 0
Subtotal 58 453 2,381 1,832 409 52 1,428 0 0
South Hokkaido Iburi Tomakomai-shi - 10 41 41 1 0 40 0 0 2011-07-28 11-04161
Mukawa-cho - 6 17 6 0 0 6 0 0 2011-06-16 11-04457
Subtotal 1 16 58 47 1 0 46 0 0
Oshima Hakodate-shi - 34 289 204 172 0 32 0 0 2011-04-11 11-00377
Nanae-cho - 167 309 150 12 3 138 0 0 2011-05-05 11-00016
Hokuto-shi - 13 39 23 16 1 7 0 0 2011-05-18 11-03777
Mori-machi - 1 1 0 0 0 0 0 0 2011-08-06 11-04420
Subtotal 3 215 638 377 200 4 177 0 0
Hidaka Niikappu-cho - 36 574 329 28 9 301 0 0 2011-05-09 11-02536
Erimo-cho - 11 214 194 186 10 8 0 0 2011-05-15 11-00246
Hidaka-cho - 3 3 0 0 0 0 0 0 2011-05-03 11-03520
Subtotal 3 50 791 523 214 19 309 0 0
Subtotal 7 281 1,487 947 415 23 532 0 0
East Hokkaido Okhotsk Kitami-shi - 446 18,543 14,646 1,823 107 12,798 0 0 2011-04-06 11-00750
Bihoro-cho - 8 103 103 103 1 0 0 0 2011-05-12 11-00598
Oozora-cho - 30 124 102 88 0 14 0 0 2011-05-18 11-02663
Shari-cho - 6 32 30 0 0 30 0 0 2011-06-28 11-00883
Monbetsu-shi - 2 14 14 14 2 0 0 0 2011-06-16 11-01642
Tsubetsu-cho - 1 1 1 1 0 0 0 0 2011-05-18 11-00600
Engaru-cho - 1 1 1 1 0 0 0 0 2011-09-11 11-03481
Subtotal 21 494 18,818 14,897 2,030 110 12,842 0 0
Tokachi Obihiro-shi - 302 5,064 4,386 251 22 4,135 0 0 2011-04-11 11-00093
Shihoro-cho - 1 250 219 219 0 0 0 0 2011-05-17 11-00177
Otofuke-cho - 33 178 138 13 0 125 0 0 2011-05-01 11-00014
Shikaoi-cho - 20 222 138 8 2 130 0 0 2011-05-27 11-00328
Memuro-cho - 31 108 86 38 3 48 0 0 2011-04-29 11-00350
Taiki-cho - 7 40 39 6 0 33 0 0 2011-05-12 11-04218
Kamishihoro-cho - 1 1 1 1 0 0 0 0 2011-05-19 11-00245
Hiroo-cho - 1 3 0 0 0 0 0 0 2011-08-17 11-02001
Urahoro-cho - 1 1 0 0 0 0 0 0 2011-05-15 11-00259
Subtotal 20 397 5,867 5,007 536 27 4,471 0 0
Nemuro Shibetsu-cho - 332 3,656 3,441 221 10 3,220 0 0 2011-05-06 11-00007
Nemuro-shi - 113 364 272 70 20 202 0 0 2011-06-11 11-00636
Nakashibetsu-cho - 29 179 169 10 3 159 0 0 2011-05-16 11-00153
Rausu-cho - 37 120 116 1 0 115 0 0 2011-06-01 11-00427
Bekkai-cho - 1 2 2 2 0 0 0 0 2011-05-99 11-00331
Subtotal 41 512 4,321 4,000 304 33 3,696 0 0
Kushiro Kushiro-shi - 433 2,950 2,547 534 387 2,013 0 0 2011-05-08 11-02191
Akkeshi-cho - 34 85 64 11 5 53 0 0 2011-05-19 11-00312
Shibecha-cho - 2 51 51 1 0 50 0 0 2011-07-19 11-01765
Subtotal 5 469 3,086 2,662 546 392 2,116 0 0
Subtotal 87 1,872 32,092 26,566 3,416 562 23,125 0 0
All Hokkaido Total 206 3,552 40,490 33,381 5,425 742 27,937 0 0
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report