(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2010)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 781 5,467 5,043 1,087 54 3,956 0 0 2010-04-18 10-02862
Higashikawa-cho - 36 1,391 1,389 229 1 1,160 0 0 2010-04-16 10-00012
Shibetsu-shi - 346 1,412 1,082 57 7 1,025 0 0 2010-05-18 10-04605
Kamifurano-cho - 104 946 775 282 4 493 0 0 2010-05-02 10-00203
Furano-shi - 14 286 198 124 10 74 0 0 2010-05-05 10-00584
Wassamu-cho - 3 140 137 137 9 0 0 0 2010-05-16 10-00281
Higashikagura-cho - 2 101 101 1 0 100 0 0 2010-05-18 10-01710
Horokanai-cho - 18 146 98 7 5 91 0 0 2010-05-23 10-04232
Biei-cho - 87 105 93 17 0 76 0 0 2010-05-16 10-00283
Nayoro-shi - 4 36 22 18 0 4 0 0 2010-06-11 10-01824
Bifuka-cho - 3 34 16 1 0 15 0 0 2010-08-14 10-02513
Pippu-cho - 2 11 11 0 0 11 0 0 2010-08-14 10-02518
Aibetsu-cho - 3 5 5 0 0 5 0 0 2010-06-12 10-00526
Kamikawa-cho - 2 2 2 0 0 2 0 0 2010-06-19 10-00528
Toma-cho - 1 1 1 1 0 0 0 0 2010-05-14 10-03867
Nakafurano-cho - 1 1 0 0 0 0 0 0 2010-05-31 10-00377
Subtotal 44 1,407 10,084 8,973 1,961 90 7,012 0 0
Soya Wakkanai-shi - 164 4,048 3,293 130 15 3,163 0 0 2010-05-05 10-04553
Esashi-cho (Soya) - 4 13 12 0 0 12 0 0 2010-08-15 10-02503
Sarufutsu-mura - 1 2 2 2 2 0 0 0 2010-05-30 10-00293
Subtotal 4 169 4,063 3,307 132 17 3,175 0 0
Rumoi Haboro-cho - 10 120 80 2 0 78 0 0 2010-05-28 10-04208
Rumoi-shi - 7 33 27 0 0 27 0 0 2010-06-27 10-04205
Obira-cho - 1 1 0 0 0 0 0 0 2010-07-30 10-05321
Subtotal 5 18 154 107 2 0 105 0 0
Subtotal 53 1,594 14,301 12,387 2,095 107 10,292 0 0
Central Hokkaido Ishikari Eniwa-shi - 124 935 794 176 4 618 0 0 2010-05-01 10-04355
Chitose-shi - 35 99 90 14 0 76 0 0 2010-05-06 10-04227
Sapporo-shi - 16 94 74 33 16 41 0 0 2010-05-04 10-04351
Ebetsu-shi - 33 60 47 13 0 34 0 1 2010-05-02 10-05102
Kitahiroshima-shi - 4 5 3 0 0 3 0 0 2010-06-11 10-04575
Subtotal 44 212 1,193 1,008 236 20 772 0 1
Sorachi Uryu-cho - 75 486 368 191 49 177 0 0 2010-05-02 10-05025
Iwamizawa-shi - 140 409 311 60 2 251 0 0 2010-04-12 10-03548
Bibai-shi - 41 184 172 15 0 157 0 0 2010-05-04 10-03836
Fukagawa-shi - 21 70 54 54 0 0 0 0 2010-05-02 10-00080
Chippubetsu-cho - 17 27 24 8 0 16 0 0 2010-05-17 10-05322
Sunagawa-shi - 14 19 19 4 0 15 0 0 2010-05-18 10-04833
Moseushi-cho - 1 1 1 1 0 0 0 0 2010-05-19 10-05323
Yuni-cho - 1 2 0 0 0 0 0 0 2010-06-06 10-00426
Subtotal 12 310 1,198 949 333 51 616 0 0
Subtotal 56 522 2,391 1,957 569 71 1,388 0 1
South Hokkaido Iburi Tomakomai-shi - 9 56 55 28 12 27 0 0 2010-06-09 10-04710
Subtotal 0 9 56 55 28 12 27 0 0
Oshima Hakodate-shi - 21 218 134 102 1 32 0 0 2010-05-05 10-01469
Nanae-cho - 139 230 125 6 2 119 0 1 2010-05-08 10-00197
Hokuto-shi - 11 27 10 5 3 5 0 0 2010-05-15 10-00033
Subtotal 7 171 475 269 113 6 156 0 1
Hidaka Hidaka-cho - 37 272 268 130 10 138 0 0 2010-05-02 10-00804
Niikappu-cho - 27 204 165 26 7 139 0 0 2010-05-05 10-01899
Subtotal 4 64 476 433 156 17 277 0 0
Subtotal 11 244 1,007 757 297 35 460 0 1
East Hokkaido Okhotsk Kitami-shi - 286 9,859 7,802 428 64 7,374 0 0 2010-04-05 10-00536
Shari-cho - 63 206 203 29 0 174 0 0 2010-06-22 10-00454
Bihoro-cho - 10 67 63 63 5 0 0 0 2010-05-03 10-00060
Engaru-cho - 3 18 17 1 0 16 0 0 2010-08-16 10-01384
Koshimizu-cho - 2 7 7 7 0 0 0 0 2010-05-15 10-00052
Abashiri-shi - 1 2 2 2 0 0 0 0 2010-05-19 10-00058
Takinoue-cho - 1 2 1 0 0 1 0 0 2010-09-23 10-05336
Subtotal 18 366 10,161 8,095 530 69 7,565 0 0
Tokachi Obihiro-shi - 336 5,861 4,403 239 6 4,164 0 2 2010-04-12 10-00001
Shihoro-cho - 9 43 41 37 2 4 0 0 2010-05-11 10-00026
Makubetsu-cho - 5 41 32 1 0 31 0 0 2010-07-29 10-01256
Otofuke-cho - 3 23 23 1 0 22 0 0 2010-07-25 10-04223
Memuro-cho - 19 41 18 18 12 0 0 0 2010-05-03 10-00119
Shikaoi-cho - 4 44 13 1 0 12 0 0 2010-06-09 10-00312
Urahoro-cho - 4 6 5 0 0 5 0 0 2010-07-25 10-00992
Nakasatsunai-mura - 1 2 2 0 0 2 0 0 2010-09-22 10-02365
Taiki-cho - 2 2 2 1 0 1 0 0 2010-09-18 10-05023
Ikeda-cho - 3 5 2 0 0 2 0 0 2010-05-19 10-00100
Subtotal 45 386 6,068 4,541 298 20 4,243 0 2
Nemuro Nemuro-shi - 217 1,587 1,501 58 3 1,443 0 0 2010-05-08 10-03865
Shibetsu-cho - 274 1,347 1,273 62 7 1,211 0 0 2010-05-15 10-00316
Rausu-cho - 50 201 163 9 0 154 0 0 2010-05-31 10-00434
Bekkai-cho - 39 68 48 11 1 37 0 0 2010-05-05 10-02996
Nakashibetsu-cho - 16 26 22 3 1 19 0 0 2010-05-06 10-00025
Subtotal 40 596 3,229 3,007 143 12 2,864 0 0
Kushiro Kushiro-shi - 291 5,377 5,190 33 1 5,157 0 0 2010-05-04 10-00037
Akkeshi-cho - 8 12 12 0 0 12 0 0 2010-06-27 10-04817
Shibecha-cho - 2 7 7 0 0 7 0 0 2010-08-04 10-04870
Tsurui-mura - 1 1 1 1 0 0 0 0 2010-05-22 10-03870
Subtotal 9 302 5,397 5,210 34 1 5,176 0 0
Subtotal 112 1,650 24,855 20,853 1,005 102 19,848 0 2
All Hokkaido Total 232 4,010 42,554 35,954 3,966 315 31,988 0 4
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report