(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2009)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 1,101 14,265 13,975 3,651 304 10,324 0 2 2009-04-11 09-05843
Kamifurano-cho - 190 2,873 2,591 575 61 2,016 0 1 2009-04-10 09-00006
Higashikawa-cho - 128 1,844 1,841 784 28 1,057 0 1 2009-04-04 09-00001
Toma-cho - 21 834 834 332 30 502 0 0 2009-05-05 09-05868
Wassamu-cho - 3 118 118 118 1 0 0 0 2009-04-29 09-00257
Furano-shi - 12 112 93 24 0 69 0 0 2009-04-21 09-02698
Shibetsu-shi - 7 55 55 20 2 35 0 0 2009-05-27 09-03879
Aibetsu-cho - 11 53 53 24 3 29 0 0 2009-06-05 09-01093
Biei-cho - 5 46 45 42 0 3 0 0 2009-05-06 09-05873
Pippu-cho - 2 43 43 43 0 0 0 0 2009-05-05 09-00301
Bifuka-cho - 2 37 37 2 0 35 0 0 2009-09-06 09-04509
Higashikagura-cho - 3 19 17 7 0 10 0 0 2009-05-16 09-00990
Nakafurano-cho - 6 10 10 0 0 10 0 0 2009-07-17 09-05828
Nayoro-shi - 6 7 7 5 2 2 0 0 2009-06-03 09-04563
Kamikawa-cho - 6 7 6 2 1 4 0 0 2009-05-07 09-05347
Takinoue-cho - 1 2 2 2 0 0 0 0 2009-05-21 09-05887
Subtotal 70 1,504 20,325 19,727 5,631 432 14,096 0 4
Soya Wakkanai-shi - 144 4,649 3,550 43 0 3,507 0 4 2009-05-06 09-00180
Esashi-cho (Soya) - 10 41 41 1 1 40 0 0 2009-08-15 09-04480
Sarufutsu-mura - 4 30 22 22 1 0 0 0 2009-05-10 09-02647
Toyotomi-cho - 1 1 1 1 0 0 0 0 2009-05-06 09-00181
Subtotal 8 159 4,721 3,614 67 2 3,547 0 4
Rumoi Teshio-cho - 1 13 13 9 1 4 0 0 2009-06-05 09-03075
Mashike-cho - 1 1 1 1 0 0 0 0 2009-05-30 09-04604
Subtotal 1 2 14 14 10 1 4 0 0
Subtotal 79 1,665 25,060 23,355 5,708 435 17,647 0 8
Central Hokkaido Ishikari Eniwa-shi - 182 2,561 2,209 363 17 1,846 0 0 2009-04-05 09-00002
Ebetsu-shi - 55 293 280 31 0 249 0 0 2009-04-30 09-00033
Sapporo-shi - 42 237 220 48 6 172 0 0 2009-04-29 09-00406
Chitose-shi - 4 153 110 110 15 0 0 0 2009-04-30 09-00390
Kitahiroshima-shi - 6 7 5 1 0 4 0 0 2009-04-13 09-01734
Ishikari-shi - 1 2 0 0 0 0 0 0 2009-07-17 09-02094
Subtotal 99 290 3,253 2,824 553 38 2,271 0 0
Sorachi Uryu-cho - 104 876 772 377 45 395 0 3 2009-04-11 09-00049
Sunagawa-shi - 108 656 645 5 0 640 0 0 2009-04-20 09-03603
Iwamizawa-shi - 169 557 482 82 11 400 0 0 2009-04-13 09-00393
Fukagawa-shi - 29 104 78 70 2 8 0 1 2009-04-19 09-00572
Horokanai-cho - 34 171 73 7 2 66 0 0 2009-05-07 09-05673
Bibai-shi - 19 68 68 3 0 65 0 0 2009-05-08 09-05153
Chippubetsu-cho - 10 26 23 18 2 5 0 0 2009-05-04 09-05623
Takigawa-shi - 1 4 4 4 0 0 0 0 2009-05-02 09-00784
Ashibetsu-shi - 1 1 1 1 0 0 0 0 2009-05-21 09-00422
Mikasa-shi - 2 3 1 1 0 0 0 0 2009-05-10 09-00798
Akabira-shi - 1 1 1 1 0 0 0 0 2009-05-22 09-00495
Kuriyama-cho - 1 7 0 0 0 0 0 0 2009-05-04 09-00174
Naie-cho - 1 3 0 0 0 0 0 0 2009-06-10 09-00711
Yuni-cho - 1 13 0 0 0 0 0 0 2009-07-17 09-02296
Subtotal 14 481 2,490 2,148 569 62 1,579 0 4
Shiribeshi Otaru-shi - 1 1 1 0 0 1 0 0 2009-09-27 09-02870
Kyowa-cho - 1 1 0 0 0 0 0 0 2009-05-04 09-00162
Subtotal 2 2 2 1 0 0 1 0 0
Subtotal 115 773 5,745 4,973 1,122 100 3,851 0 4
South Hokkaido Iburi Tomakomai-shi - 33 85 67 32 4 35 0 0 2009-04-24 09-05822
Subtotal 5 33 85 67 32 4 35 0 0
Oshima Nanae-cho - 204 843 524 17 0 507 0 0 2009-05-05 09-00819
Hakodate-shi - 52 600 361 230 4 131 0 0 2009-05-03 09-00813
Hokuto-shi - 24 127 79 14 0 65 0 0 2009-05-28 09-05116
Subtotal 10 280 1,570 964 261 4 703 0 0
Hidaka Niikappu-cho - 29 698 579 10 3 569 0 0 2009-05-07 09-00175
Erimo-cho - 42 454 454 13 1 441 0 0 2009-05-25 09-02400
Hidaka-cho - 44 125 121 119 21 2 0 0 2009-04-17 09-01653
Shinhidaka-cho - 12 279 87 11 0 76 0 0 2009-06-30 09-06489
Urakawa-cho - 8 41 20 5 0 15 0 0 2009-05-19 09-04635
Subtotal 10 135 1,597 1,261 158 25 1,103 0 0
Subtotal 25 448 3,252 2,292 451 33 1,841 0 0
East Hokkaido Abashiri Kitami-shi - 589 16,188 10,539 2,616 413 7,923 0 5 2009-04-09 09-00998
Bihoro-cho - 150 2,442 2,436 933 23 1,503 0 0 2009-04-01 09-01038
Koshimizu-cho - 77 663 663 554 14 109 0 0 2009-04-30 09-02405
Shari-cho - 94 393 383 20 0 363 0 0 2009-05-04 09-02458
Abashiri-shi - 36 185 183 162 3 21 0 1 2009-05-01 09-02454
Oozora-cho - 25 136 86 69 7 17 0 0 2009-05-04 09-03727
Monbetsu-shi - 29 60 29 27 1 2 0 0 2009-04-25 09-02735
Yubetsu-cho - 1 3 3 3 0 0 0 0 2009-06-09 09-02459
Kunneppu-cho - 2 2 2 2 0 0 0 0 2009-05-21 09-00551
Kiyosato-cho - 1 3 1 1 0 0 0 0 2009-04-20 09-02453
Subtotal 21 1,004 20,075 14,325 4,387 461 9,938 0 6
Tokachi Shihoro-cho - 26 997 842 809 111 33 0 0 2009-04-20 09-00326
Obihiro-shi - 191 861 695 129 5 566 0 1 2009-04-13 09-00019
Memuro-cho - 21 56 50 21 1 29 0 0 2009-05-04 09-00127
Otofuke-cho - 12 26 21 3 1 18 0 0 2009-05-13 09-00659
Kamishihoro-cho - 12 127 9 7 1 2 0 0 2009-04-20 09-00022
Honbetsu-cho - 1 3 2 2 2 0 0 0 2009-05-30 09-05061
Taiki-cho - 1 1 1 1 0 0 0 0 2009-06-28 09-04958
Makubetsu-cho - 1 1 1 0 0 1 0 0 2009-08-03 09-05787
Nakasatsunai-mura - 1 1 0 0 0 0 0 0 2009-09-02 09-02889
Shimizu-cho - 1 6 0 0 0 0 0 0 2009-05-12 09-00494
Subtotal 40 267 2,079 1,621 972 121 649 0 1
Nemuro Shibetsu-cho - 197 1,484 1,413 162 17 1,251 0 0 2009-05-04 09-00139
Nemuro-shi - 65 426 379 56 8 323 0 0 2009-05-05 09-00156
Bekkai-cho - 40 229 194 23 0 171 0 0 2009-04-30 09-05521
Rausu-cho - 89 140 109 60 1 49 0 0 2009-05-08 09-01467
Nakashibetsu-cho - 16 76 63 7 0 56 0 0 2009-05-11 09-00166
Subtotal 51 407 2,355 2,158 308 26 1,850 0 0
Kushiro Kushiro-shi - 290 1,890 1,720 184 9 1,536 0 0 2009-04-04 09-02790
Akkeshi-cho - 1 1 1 0 0 1 0 0 2009-08-30 09-04574
Subtotal 8 291 1,891 1,721 184 9 1,537 0 0
Subtotal 120 1,969 26,400 19,825 5,851 617 13,974 0 7
All Hokkaido Total 339 4,855 60,457 50,445 13,132 1,185 37,313 0 19
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report