(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2008)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 1,132 26,349 26,290 2,531 579 23,758 2 6 2008-04-07 08-00204
Higashikagura-cho - 33 4,326 4,326 129 53 4,197 0 0 2008-04-22 08-00195
Kamifurano-cho - 137 3,114 2,819 96 0 2,723 0 4 2008-03-09 08-00118
Higashikawa-cho - 190 2,778 2,776 696 27 2,076 4 1 2008-04-11 08-00011
Pippu-cho - 24 610 610 135 26 475 0 0 2008-04-26 08-00167
Furano-shi - 8 34 32 9 2 22 1 1 2008-04-22 08-00314
Wassamu-cho - 1 27 27 27 4 0 0 0 2008-04-26 08-00168
Nayoro-shi - 8 21 21 3 0 18 0 0 2008-06-02 08-02279
Aibetsu-cho - 3 12 12 1 1 11 0 0 2008-05-31 08-00412
Biei-cho - 1 12 12 6 0 6 0 0 2008-05-12 08-00398
Shibetsu-shi - 2 8 8 0 0 8 0 0 2008-08-03 08-01388
Takasu-cho - 1 5 5 1 0 4 0 0 2008-05-18 08-00399
Toma-cho - 3 7 5 1 0 4 0 0 2008-05-04 08-00466
Bifuka-cho - 1 5 5 0 0 5 0 0 2008-06-18 08-00512
Kamikawa-cho - 2 2 1 0 0 1 0 0 2008-06-14 08-00505
Subtotal 80 1,546 37,310 36,949 3,635 692 33,308 7 12
Soya Wakkanai-shi - 65 875 656 1 0 655 0 1 2008-06-24 08-00662
Esashi-cho (Soya) - 19 118 118 1 0 117 0 0 2008-07-24 08-02262
Toyotomi-cho - 2 2 2 1 0 0 1 0 2008-09-06 08-01753
Rishirifuji-cho - 1 1 1 1 0 0 0 0 2008-09-28 08-02581
Subtotal 5 87 996 777 4 0 772 1 1
Subtotal 85 1,633 38,306 37,726 3,639 692 34,080 8 13
Central Hokkaido Ishikari Eniwa-shi - 259 4,414 4,147 1,197 67 2,949 1 3 2008-04-13 08-00096
Sapporo-shi - 44 286 221 6 1 215 0 0 2008-06-03 08-02420
Ebetsu-shi - 32 52 29 11 2 17 1 1 2008-03-25 08-00001
Kitahiroshima-shi - 10 12 10 5 2 5 0 0 2008-04-21 08-00257
Tobetsu-cho - 1 3 3 0 0 3 0 0 2008-07-09 08-03428
Ishikari-shi - 3 3 3 2 1 1 0 0 2008-07-19 08-01518
Chitose-shi - 1 1 1 1 0 0 0 0 2008-05-02 08-00004
Subtotal 143 350 4,771 4,414 1,222 73 3,190 2 4
Sorachi Uryu-cho - 149 1,189 1,034 256 78 777 1 0 2008-04-06 08-00130
Bibai-shi - 169 429 429 91 46 318 20 0 2008-05-10 08-01522
Iwamizawa-shi - 90 323 303 54 2 249 0 1 2008-04-13 08-00005
Fukagawa-shi - 25 270 246 53 5 193 0 1 2008-04-17 08-00079
Takigawa-shi - 70 189 184 9 0 174 1 2 2008-04-23 08-00301
Horokanai-cho - 31 228 144 8 4 136 0 0 2008-06-29 08-03184
Chippubetsu-cho - 30 140 133 5 2 117 11 0 2008-05-29 08-03336
Moseushi-cho - 2 60 60 0 0 60 0 0 2008-08-14 08-03112
Sunagawa-shi - 30 88 58 3 0 55 0 0 2008-05-01 08-00003
Nanporo-cho - 13 48 33 8 0 25 0 0 2008-05-17 08-00288
Shintotsukawa-cho - 6 27 26 0 0 26 0 0 2008-06-28 08-00631
Urausu-cho - 1 15 15 0 0 15 0 2 2008-07-07 08-00708
Naganuma-cho - 3 12 4 2 0 2 0 0 2008-05-23 08-03249
Yubari-shi - 5 16 3 3 0 0 0 0 2008-05-24 08-03392
Kuriyama-cho - 1 1 1 0 0 1 0 0 2008-08-06 08-03994
Subtotal 27 625 3,035 2,673 492 137 2,148 33 6
Shiribeshi Shakotan-cho - 1 1 0 0 0 0 0 0 2008-06-22 08-00519
Subtotal 1 1 1 0 0 0 0 0 0
Subtotal 171 976 7,807 7,087 1,714 210 5,338 35 10
South Hokkaido Iburi Tomakomai-shi - 57 486 463 18 6 445 0 10 2008-05-11 08-03992
Toyako-cho - 1 1 1 1 0 0 0 0 2008-05-03 08-00111
Subtotal 5 58 487 464 19 6 445 0 10
Oshima Nanae-cho - 139 597 374 13 4 361 0 0 2008-04-19 08-00094
Hakodate-shi - 9 27 23 0 0 23 0 0 2008-08-31 08-03076
Hokuto-shi - 3 6 1 1 0 0 0 0 2008-04-26 08-00093
Subtotal 5 151 630 398 14 4 384 0 0
Hidaka Hidaka-cho - 85 443 322 282 10 40 0 0 2008-04-21 08-02110
Shinhidaka-cho - 5 46 46 1 0 43 2 0 2008-04-16 08-03091
Niikappu-cho - 8 47 25 2 1 23 0 0 2008-05-22 08-02067
Biratori-cho - 1 1 1 0 0 1 0 0 2008-08-21 08-03094
Subtotal 8 99 537 394 285 11 107 2 0
Subtotal 18 308 1,654 1,256 318 21 936 2 10
East Hokkaido Abashiri Kitami-shi - 237 5,089 4,039 46 15 3,993 0 5 2008-04-23 08-00713
Koshimizu-cho - 12 1,454 1,268 120 3 976 172 0 2008-04-30 08-03376
Shari-cho - 26 365 364 21 0 320 23 2 2008-08-15 08-02681
Monbetsu-shi - 12 111 111 6 1 105 0 0 2008-05-06 08-03068
Abashiri-shi - 10 85 49 3 0 46 0 0 2008-04-21 08-03383
Oozora-cho - 3 5 5 0 0 5 0 0 2008-09-26 08-03385
Engaru-cho - 2 2 1 1 0 0 0 0 2008-09-13 08-02017
Okoppe-cho - 1 20 0 0 0 0 0 0 2008-10-05 08-03075
Subtotal 22 303 7,131 5,837 197 19 5,445 195 7
Tokachi Shihoro-cho - 25 1,006 671 119 33 552 0 0 2008-04-15 08-00273
Kamishihoro-cho - 13 231 178 0 0 178 0 0 2008-08-02 08-01229
Memuro-cho - 65 95 95 10 0 85 0 0 2008-05-06 08-00059
Obihiro-shi - 43 74 70 13 1 57 0 0 2008-04-23 08-03415
Shikaoi-cho - 3 46 46 2 0 44 0 0 2008-05-24 08-03095
Ikeda-cho - 2 3 3 0 0 3 0 0 2008-07-20 08-03429
Rikubetsu-cho - 1 1 1 1 0 0 0 0 2008-07-28 08-00989
Subtotal 39 152 1,456 1,064 145 34 919 0 0
Nemuro Shibetsu-cho - 26 224 207 2 0 114 91 0 2008-07-30 08-01108
Bekkai-cho - 47 130 117 28 0 87 2 0 2008-05-01 08-00129
Rausu-cho - 45 118 117 16 0 90 11 0 2008-06-30 08-01617
Nemuro-shi - 8 27 22 1 0 21 0 0 2008-09-09 08-03369
Subtotal 37 126 499 463 47 0 312 104 0
Kushiro Kushiro-shi - 274 444 431 11 0 416 4 0 2008-04-22 08-00002
Teshikaga-cho - 1 1 1 1 0 0 0 0 2008-09-18 08-03391
Subtotal 6 275 445 432 12 0 416 4 0
Subtotal 104 856 9,531 7,796 401 53 7,092 303 7
All Hokkaido Total 378 3,773 57,298 53,865 6,072 976 47,446 348 40
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report