(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2007)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 1,102 8,031 7,950 1,583 193 5,859 508 14 2007-03-17 07-00001
Higashikawa-cho - 274 3,186 3,168 2,037 70 1,112 19 0 2007-04-03 07-00829
Higashikagura-cho - 30 1,617 1,617 110 5 1,429 78 0 2007-04-24 07-02016
Kamifurano-cho - 60 394 326 44 11 282 0 0 2007-05-10 07-03180
Pippu-cho - 17 325 325 6 0 287 32 1 2007-05-20 07-00590
Biei-cho - 14 165 165 159 9 6 0 3 2007-05-05 07-00073
Furano-shi - 33 116 113 105 4 8 0 0 2007-04-24 07-00366
Toma-cho - 12 37 42 22 1 15 5 0 2007-05-20 07-00584
Shibetsu-shi - 4 17 17 3 1 2 12 0 2007-09-09 07-02362
Nayoro-shi - 14 22 16 5 0 5 6 0 2007-06-07 07-02464
Kenbuchi-cho - 2 3 3 2 0 1 0 0 2007-06-29 07-01262
Takasu-cho - 1 2 2 2 0 0 0 0 2007-04-29 07-00024
Nakafurano-cho - 1 2 2 1 0 1 0 0 2007-07-17 07-03161
Kamikawa-cho - 1 1 1 0 0 0 1 0 2007-09-02 07-02357
Subtotal 75 1,565 13,918 13,747 4,079 294 9,007 661 18
Soya Esashi-cho (Soya) - 23 77 77 1 0 54 22 1 2007-08-11 07-01717
Wakkanai-shi - 2 5 5 1 0 4 0 0 2007-06-03 07-01665
Sarufutsu-mura - 4 4 3 0 0 3 0 0 2007-06-17 07-00968
Subtotal 3 29 86 85 2 0 61 22 1
Rumoi Mashike-cho - 1 1 1 1 0 0 0 0 2007-07-30 07-01600
Subtotal 1 1 1 1 1 0 0 0 0
Subtotal 79 1,595 14,005 13,833 4,082 294 9,068 683 19
Central Hokkaido Ishikari Eniwa-shi - 451 6,769 6,315 1,055 108 5,257 3 1 2007-04-22 07-00510
Chitose-shi - 43 884 752 304 37 448 0 1 2007-06-03 07-01022
Ebetsu-shi - 43 99 51 18 2 33 0 1 2007-04-19 07-00002
Kitahiroshima-shi - 14 37 37 4 0 33 0 0 2007-06-08 07-00963
Sapporo-shi - 7 21 18 4 0 7 7 0 2007-05-17 07-00145
Ishikari-shi - 5 5 5 2 0 3 0 0 2007-05-12 07-00144
Tobetsu-cho - 1 1 1 1 0 0 0 0 2007-05-27 07-00252
Subtotal 46 564 7,816 7,179 1,388 147 5,781 10 3
Sorachi Uryu-cho - 144 391 376 120 21 256 0 0 2007-04-21 07-00293
Nanporo-cho - 31 325 317 214 23 103 0 1 2007-04-23 07-00668
Fukagawa-shi - 18 91 89 2 1 87 0 2 2007-06-25 07-00917
Iwamizawa-shi - 35 100 70 6 0 64 0 1 2007-06-05 07-03275
Takigawa-shi - 6 46 42 2 0 40 0 0 2007-08-25 07-01968
Chippubetsu-cho - 16 48 31 1 0 15 15 0 2007-08-29 07-03277
Yuni-cho - 7 14 12 3 0 9 0 0 2007-06-16 07-02623
Moseushi-cho - 5 11 11 0 0 11 0 0 2007-08-31 07-01950
Bibai-shi - 5 5 4 2 0 2 0 0 2007-07-16 07-01295
Kuriyama-cho - 1 2 2 0 0 2 0 0 2007-08-11 07-01638
Naganuma-cho - 1 1 1 0 0 0 1 0 2007-09-22 07-02803
Numata-cho - 1 2 0 0 0 0 0 0 2007-06-30 07-01115
Subtotal 23 270 1,036 955 350 45 589 16 4
Shiribeshi Otaru-shi - 3 2 2 2 0 0 0 0 2007-07-01 07-01094
Subtotal 7 3 2 2 2 0 0 0 0
Subtotal 76 837 8,854 8,136 1,740 192 6,370 26 7
South Hokkaido Iburi Tomakomai-shi - 16 157 104 3 0 101 0 1 2007-06-13 07-02729
Abira-cho - 1 10 2 0 0 2 0 1 2007-08-02 07-01639
Toyako-cho - 1 2 2 2 0 0 0 0 2007-06-10 07-01013
Muroran-shi - 3 3 0 0 0 0 0 0 2007-05-16 07-01010
Subtotal 6 21 172 108 5 0 103 0 2
Oshima Nanae-cho - 258 1,363 910 45 3 789 76 0 2007-05-08 07-00567
Hakodate-shi - 2 31 30 0 0 30 0 1 2007-06-02 07-01429
Hokuto-shi - 2 2 1 0 0 1 0 0 2007-07-01 07-01430
Subtotal 3 262 1,396 941 45 3 820 76 1
Hidaka Hidaka-cho - 216 548 523 400 39 123 0 2 2007-04-28 07-00949
Niikappu-cho - 4 160 155 0 0 155 0 1 2007-06-16 07-02561
Shinhidaka-cho - 1 10 10 0 0 10 0 1 2007-08-08 07-03296
Samani-cho - 1 8 8 0 0 8 0 0 2007-07-31 07-02299
Erimo-cho - 5 8 7 0 0 6 1 0 2007-08-06 07-03202
Subtotal 24 227 734 703 400 39 302 1 4
Subtotal 33 510 2,302 1,752 450 42 1,225 77 7
East Hokkaido Abashiri Kitami-shi - 221 2,438 2,331 959 9 1,363 9 7 2007-04-21 07-00107
Koshimizu-cho - 62 872 872 752 29 97 23 0 2007-99-99 07-03299
Monbetsu-shi - 59 366 227 208 3 19 0 0 2007-04-10 07-00004
Okoppe-cho - 2 88 88 24 4 64 0 0 2007-09-17 07-02369
Engaru-cho - 2 40 40 1 0 39 0 0 2007-05-14 07-00086
Omu-cho - 2 26 26 0 0 22 4 0 2007-09-17 07-02367
Takinoue-cho - 2 11 11 11 0 0 0 0 2007-05-04 07-00114
Saroma-cho - 1 12 8 8 0 0 0 0 2007-05-09 07-00319
Tsubetsu-cho - 4 9 4 4 0 0 0 0 2007-05-10 07-00109
Bihoro-cho - 1 5 4 4 0 0 0 0 2007-05-15 07-00318
Nishiokoppe-mura - 1 3 3 0 0 3 0 0 2007-09-22 07-02371
Shari-cho - 2 2 1 1 0 0 0 0 2007-05-05 07-00142
Yubetsu-cho - 1 1 1 1 0 0 0 0 2007-05-06 07-00138
Abashiri-shi - 1 1 1 1 0 0 0 0 2007-06-10 07-01006
Subtotal 80 361 3,874 3,617 1,974 45 1,607 36 7
Tokachi Obihiro-shi - 13 121 120 4 0 104 12 1 2007-07-14 07-01603
Shihoro-cho - 14 79 79 35 1 41 3 2 2007-05-09 07-00094
Kamishihoro-cho - 20 132 63 3 0 60 0 0 2007-05-20 07-02629
Nakasatsunai-mura - 2 3 3 1 0 2 0 0 2007-05-22 07-03208
Makubetsu-cho - 2 2 2 1 0 1 0 1 2007-08-31 07-01995
Taiki-cho - 1 1 1 0 0 1 0 0 2007-07-15 07-01297
Ikeda-cho - 1 1 1 0 0 0 1 0 2007-09-01 07-01998
Shimizu-cho - 1 1 1 0 0 1 0 0 2007-08-31 07-01996
Shikaoi-cho - 1 1 1 0 0 1 0 0 2007-08-19 07-01984
Subtotal 8 55 341 271 44 1 211 16 4
Nemuro Nemuro-shi - 3 11 10 0 0 5 5 0 2007-08-20 07-01655
Rausu-cho - 5 5 5 2 0 1 2 0 2007-07-25 07-01359
Bekkai-cho - 5 5 3 3 0 0 0 1 2007-05-30 07-00805
Subtotal 9 13 21 18 5 0 6 7 1
Kushiro Kushiro-shi - 42 335 333 28 0 196 109 0 2007-08-13 07-01653
Shibecha-cho - 2 4 4 0 0 3 1 0 2007-08-31 07-01977
Teshikaga-cho - 1 1 1 1 0 0 0 0 2007-06-14 07-00804
Subtotal 12 45 340 338 29 0 199 110 0
Subtotal 109 474 4,576 4,244 2,052 46 2,023 169 12
All Hokkaido Total 297 3,416 29,737 27,965 8,324 574 18,686 955 45
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report