(Archive Version) Seiyou Status : Current status of invasive alien bumblebee Bombus terrestris by participatory monitoring in Hokkaido, Japan

- Last updated: 2015-12-28

Summary of Information by Municipality (2013)

After 2009, captured B. terrestris workers and males were not identified and counted as workers.
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report
North Hokkaido Kamikawa Asahikawa-shi - 281 3,310 2,895 2,083 118 813 0 0 2013-05-08 13-00046
Kamifurano-cho - 71 1,389 1,167 421 31 746 0 0 2013-04-13 13-00004
Higashikawa-cho - 71 1,041 1,029 264 4 769 0 0 2013-05-08 13-00042
Biei-cho - 88 700 630 602 28 28 0 0 2013-04-22 13-00020
Higashikagura-cho - 11 221 217 212 6 5 0 0 2013-05-18 13-00195
Aibetsu-cho - 5 148 148 91 8 57 0 0 2013-06-13 13-00801
Furano-shi - 35 170 108 79 16 29 0 0 2013-05-08 13-03047
Wassamu-cho - 3 68 68 68 0 0 0 0 2013-05-14 13-00132
Bifuka-cho - 3 62 62 3 0 59 0 0 2013-06-09 13-00693
Kamikawa-cho - 17 28 25 0 0 25 0 0 2013-06-24 13-00889
Nayoro-shi - 1 21 21 10 0 11 0 0 2013-06-16 13-00821
Shibetsu-shi - 1 6 6 6 0 0 0 0 2013-06-09 13-00692
Pippu-cho - 2 5 5 5 1 0 0 0 2013-05-24 13-00320
Subtotal 1 589 7,169 6,381 3,844 212 2,542 0 0
Soya Toyotomi-cho - 7 67 53 25 0 28 0 0 2013-04-24 13-00025
Esashi-cho (Soya) - 4 43 43 1 0 42 0 0 2013-08-08 13-01733
Wakkanai-shi - 6 18 13 13 0 0 0 0 2013-05-06 13-00034
Subtotal 0 17 128 109 39 0 70 0 0
Rumoi Haboro-cho - 24 299 257 257 0 0 0 0 2013-04-23 13-00016
Mashike-cho - 1 1 1 1 0 0 0 0 2013-05-20 13-00735
Subtotal 0 25 300 258 258 0 0 0 0
Subtotal 1 631 7,597 6,748 4,141 212 2,612 0 0
Central Hokkaido Ishikari Eniwa-shi - 15 259 230 217 9 13 0 0 2013-05-01 13-00036
Sapporo-shi - 48 188 125 56 0 69 0 0 2013-05-10 13-00300
Chitose-shi - 3 44 31 31 3 0 0 0 2013-05-07 13-00040
Kitahiroshima-shi - 1 1 0 0 0 0 0 0 2013-05-17 13-00454
Subtotal 0 67 492 386 304 12 82 0 0
Sorachi Bibai-shi - 404 1,504 1,114 185 17 929 0 0 2013-04-24 13-02393
Iwamizawa-shi - 256 1,112 810 327 84 483 0 0 2013-04-24 13-00018
Uryu-cho - 46 296 237 214 4 23 0 0 2013-04-23 13-03909
Fukagawa-shi - 25 131 71 70 11 1 0 0 2013-05-11 13-00087
Chippubetsu-cho - 28 49 29 9 0 20 0 0 2013-05-11 13-03880
Mikasa-shi - 4 8 3 1 0 2 0 0 2013-09-02 13-03800
Naie-cho - 2 2 0 0 0 0 0 0 2013-06-08 13-02437
Sunagawa-shi - 1 1 0 0 0 0 0 0 2013-06-11 13-02450
Subtotal 0 766 3,103 2,264 806 116 1,458 0 0
Subtotal 0 833 3,595 2,650 1,110 128 1,540 0 0
South Hokkaido Oshima Hakodate-shi - 144 535 506 5 2 501 0 0 2013-05-02 13-01946
Nanae-cho - 363 740 385 100 22 285 0 0 2013-05-10 13-03012
Hokuto-shi - 14 139 134 116 29 18 0 0 2013-05-19 13-00230
Subtotal 1 521 1,414 1,025 221 53 804 0 0
Hidaka Niikappu-cho - 57 413 285 39 0 246 0 0 2013-05-11 13-00874
Shinhidaka-cho - 44 108 108 104 1 4 0 0 2013-05-12 13-02011
Subtotal 0 101 521 393 143 1 250 0 0
Subtotal 1 622 1,935 1,418 364 54 1,054 0 0
East Hokkaido Okhotsk Kitami-shi - 183 5,728 4,475 2,535 188 1,940 0 0 2013-04-14 13-02059
Shari-cho - 14 165 134 25 6 109 0 0 2013-06-09 13-00918
Engaru-cho - 1 2 1 1 0 0 0 0 2013-05-20 13-02010
Subtotal 0 198 5,895 4,610 2,561 194 2,049 0 0
Tokachi Obihiro-shi - 111 2,593 2,265 247 28 2,018 0 0 2013-04-10 13-00001
Shihoro-cho - 1 332 332 332 0 0 0 0 2013-05-17 13-00833
Memuro-cho - 26 68 45 26 1 19 0 0 2013-05-08 13-00156
Otofuke-cho - 8 13 13 4 0 9 0 0 2013-05-17 13-00201
Nakasatsunai-mura - 3 14 12 12 1 0 0 0 2013-05-24 13-00305
Makubetsu-cho - 2 2 2 2 0 0 0 0 2013-05-04 13-00307
Subtotal 1 151 3,022 2,669 623 30 2,046 0 0
Nemuro Shibetsu-cho - 151 3,026 2,978 286 20 2,692 0 0 2013-05-25 13-02081
Nemuro-shi - 158 533 446 16 2 430 0 0 2013-05-26 13-00362
Nakashibetsu-cho - 7 127 125 8 5 117 0 0 2013-05-25 13-00372
Rausu-cho - 4 25 25 4 0 21 0 0 2013-06-19 13-00839
Subtotal 0 320 3,711 3,574 314 27 3,260 0 0
Kushiro Kushiro-shi - 423 4,592 4,349 526 19 3,823 0 0 2013-05-06 13-02963
Akkeshi-cho - 39 157 116 33 16 83 0 0 2013-06-01 13-00517
Kushiro-cho - 1 47 47 0 0 47 0 0 2013-09-24 13-02813
Subtotal 0 463 4,796 4,512 559 35 3,953 0 0
Subtotal 1 1,132 17,424 15,365 4,057 286 11,308 0 0
All Hokkaido Total 3 3,218 30,551 26,181 9,672 680 16,514 0 0
Area Subprefecture Municipality Volunteers Records Observed Captured Queens Queens with pollen Workers Males Nests Date of first report First report